855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Champion Cooling All Aluminum Fan Shroud FS1523-2x16

Champion Cooling All Aluminum Fan Shroud FS1523-2x16
$266.99 ea
NEWARRIVING SOONEstimated Ship Date 05/03/2024 (If Ordered Today)32 Available from CHAMPION COOLING SYSTEMS, INC as of 04/20/2024
Model: 3919301
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
SHIPPING
INCLUDED

Champion Cooling All Aluminum Fan Shroud FS1523-2x16

About Champion Cooling Systems

When we sat down and thought about what our customer was actually purchasing, we discovered it wasn’t simply parts for a classic car. We discovered they were purchasing nostalgia because their classic car brought back great memories from their past. Knowing this, we made it our mission to make sure our products were manufactured with the highest level of quality so our customers would be proud to install them in their vehicles and show them off to their friends. We also set out to make sure we could provide our products at a very affordable price allowing more people to enjoy the nostalgia of restoring a classic car. In addition to making sure our products are of the highest standard we give our best effort to serve our customers and treat them exactly how we would want to be treated.

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Chevrolet Blazer Base 1994 6.5L / 395 / V8
Chevrolet Blazer Silverado Sport 1994 6.5L / 395 / V8
Chevrolet Blazer Silverado 1994 6.5L / 395 / V8
Chevrolet C1500 Suburban Base 1995 6.5L / 395 / V8
Chevrolet C1500 Suburban Base 1996 6.5L / 395 / V8
Chevrolet C1500 Suburban Base 1997 6.5L / 395 / V8
Chevrolet C1500 Suburban Base 1998 6.5L / 395 / V8
Chevrolet C1500 Suburban Base 1999 6.5L / 395 / V8
Chevrolet C1500 Suburban LS 1995 6.5L / 395 / V8
Chevrolet C1500 Suburban LS 1996 6.5L / 395 / V8
Chevrolet C1500 Suburban LS 1997 6.5L / 395 / V8
Chevrolet C1500 Suburban LS 1998 6.5L / 395 / V8
Chevrolet C1500 Suburban LS 1999 6.5L / 395 / V8
Chevrolet C1500 Suburban LT 1995 6.5L / 395 / V8
Chevrolet C1500 Suburban LT 1996 6.5L / 395 / V8
Chevrolet C1500 Suburban LT 1997 6.5L / 395 / V8
Chevrolet C1500 Suburban LT 1999 6.5L / 395 / V8
Chevrolet C1500 Base 1994 6.5L / 395 / V8
Chevrolet C1500 Base 1995 6.5L / 395 / V8
Chevrolet C1500 Base 1996 6.5L / 395 / V8
Chevrolet C1500 Base 1997 6.5L / 395 / V8
Chevrolet C1500 Cheyenne 1994 6.5L / 395 / V8
Chevrolet C1500 Cheyenne 1995 6.5L / 395 / V8
Chevrolet C1500 Cheyenne 1996 6.5L / 395 / V8
Chevrolet C1500 Cheyenne 1997 6.5L / 395 / V8
Chevrolet C1500 Cheyenne 1998 6.5L / 395 / V8
Chevrolet C1500 Silverado 1994 6.5L / 395 / V8
Chevrolet C1500 Silverado 1995 6.5L / 395 / V8
Chevrolet C1500 Silverado 1996 6.5L / 395 / V8
Chevrolet C1500 Silverado 1997 6.5L / 395 / V8
Chevrolet C1500 Silverado 1998 6.5L / 395 / V8
Chevrolet C1500 WT 1994 6.5L / 395 / V8
Chevrolet C1500 WT 1995 6.5L / 395 / V8
Chevrolet C1500 WT 1996 6.5L / 395 / V8
Chevrolet C1500 WT 1997 6.5L / 395 / V8
Chevrolet C1500 WT 1998 6.5L / 395 / V8
Chevrolet C2500 Suburban Base 1994 6.5L / 395 / V8
Chevrolet C2500 Suburban Base 1995 6.5L / 395 / V8
Chevrolet C2500 Suburban Base 1996 6.5L / 395 / V8
Chevrolet C2500 Suburban Base 1997 6.5L / 395 / V8
Chevrolet C2500 Suburban Base 1998 6.5L / 395 / V8
Chevrolet C2500 Suburban Base 1999 6.5L / 395 / V8
Chevrolet C2500 Suburban LS 1995 6.5L / 395 / V8
Chevrolet C2500 Suburban LS 1996 6.5L / 395 / V8
Chevrolet C2500 Suburban LS 1997 6.5L / 395 / V8
Chevrolet C2500 Suburban LS 1998 6.5L / 395 / V8
Chevrolet C2500 Suburban LS 1999 6.5L / 395 / V8
Chevrolet C2500 Suburban LT 1995 6.5L / 395 / V8
Chevrolet C2500 Suburban LT 1996 6.5L / 395 / V8
Chevrolet C2500 Suburban LT 1997 6.5L / 395 / V8
Chevrolet C2500 Suburban Silverado 1994 6.5L / 395 / V8
Chevrolet C2500 Base 1994 6.5L / 395 / V8
Chevrolet C2500 Base 1995 6.5L / 395 / V8
Chevrolet C2500 Base 1996 6.5L / 395 / V8
Chevrolet C2500 Base 1997 6.5L / 395 / V8
Chevrolet C2500 Base 1999 6.5L / 395 / V8
Chevrolet C2500 Base 2000 6.5L / 395 / V8
Chevrolet C2500 Cheyenne 1994 6.5L / 395 / V8
Chevrolet C2500 Cheyenne 1995 6.5L / 395 / V8
Chevrolet C2500 Cheyenne 1996 6.5L / 395 / V8
Chevrolet C2500 Cheyenne 1997 6.5L / 395 / V8
Chevrolet C2500 Cheyenne 1998 6.5L / 395 / V8
Chevrolet C2500 LS 1999 6.5L / 395 / V8
Chevrolet C2500 LS 2000 6.5L / 395 / V8
Chevrolet C2500 Silverado 1994 6.5L / 395 / V8
Chevrolet C2500 Silverado 1995 6.5L / 395 / V8
Chevrolet C2500 Silverado 1996 6.5L / 395 / V8
Chevrolet C2500 Silverado 1997 6.5L / 395 / V8
Chevrolet C2500 Silverado 1998 6.5L / 395 / V8
Chevrolet C2500 WT 1994 6.5L / 395 / V8
Chevrolet C2500 WT 1995 6.5L / 395 / V8
Chevrolet C2500 WT 1998 6.5L / 395 / V8
Chevrolet C3500 Base 1994 6.5L / 395 / V8
Chevrolet C3500 Base 1995 6.5L / 395 / V8
Chevrolet C3500 Base 1996 6.5L / 395 / V8
Chevrolet C3500 Base 1997 6.5L / 395 / V8
Chevrolet C3500 Base 1999 6.5L / 395 / V8
Chevrolet C3500 Base 2000 6.5L / 395 / V8
Chevrolet C3500 Cheyenne 1994 6.5L / 395 / V8
Chevrolet C3500 Cheyenne 1995 6.5L / 395 / V8
Chevrolet C3500 Cheyenne 1996 6.5L / 395 / V8
Chevrolet C3500 Cheyenne 1997 6.5L / 395 / V8
Chevrolet C3500 Cheyenne 1998 6.5L / 395 / V8
Chevrolet C3500 LS 1999 6.5L / 395 / V8
Chevrolet C3500 LS 2000 6.5L / 395 / V8
Chevrolet C3500 Silverado 1994 6.5L / 395 / V8
Chevrolet C3500 Silverado 1995 6.5L / 395 / V8
Chevrolet C3500 Silverado 1996 6.5L / 395 / V8
Chevrolet C3500 Silverado 1997 6.5L / 395 / V8
Chevrolet C3500 Silverado 1998 6.5L / 395 / V8
Chevrolet K1500 Suburban Base 1995 6.5L / 395 / V8
Chevrolet K1500 Suburban Base 1996 6.5L / 395 / V8
Chevrolet K1500 Suburban Base 1997 6.5L / 395 / V8
Chevrolet K1500 Suburban Base 1998 6.5L / 395 / V8
Chevrolet K1500 Suburban Base 1999 6.5L / 395 / V8
Chevrolet K1500 Suburban LS 1995 6.5L / 395 / V8
Chevrolet K1500 Suburban LS 1996 6.5L / 395 / V8
Chevrolet K1500 Suburban LS 1997 6.5L / 395 / V8
Chevrolet K1500 Suburban LS 1998 6.5L / 395 / V8
Chevrolet K1500 Suburban LS 1999 6.5L / 395 / V8
Chevrolet K1500 Suburban LT 1995 6.5L / 395 / V8
Chevrolet K1500 Suburban LT 1996 6.5L / 395 / V8
Chevrolet K1500 Suburban LT 1997 6.5L / 395 / V8
Chevrolet K1500 Suburban LT 1999 6.5L / 395 / V8
Chevrolet K1500 Base 1994 6.5L / 395 / V8
Chevrolet K1500 Base 1995 6.5L / 395 / V8
Chevrolet K1500 Base 1996 6.5L / 395 / V8
Chevrolet K1500 Base 1997 6.5L / 395 / V8
Chevrolet K1500 Cheyenne 1994 6.5L / 395 / V8
Chevrolet K1500 Cheyenne 1995 6.5L / 395 / V8
Chevrolet K1500 Cheyenne 1996 6.5L / 395 / V8
Chevrolet K1500 Cheyenne 1997 6.5L / 395 / V8
Chevrolet K1500 Cheyenne 1998 6.5L / 395 / V8
Chevrolet K1500 Silverado 1994 6.5L / 395 / V8
Chevrolet K1500 Silverado 1995 6.5L / 395 / V8
Chevrolet K1500 Silverado 1996 6.5L / 395 / V8
Chevrolet K1500 Silverado 1997 6.5L / 395 / V8
Chevrolet K1500 Silverado 1998 6.5L / 395 / V8
Chevrolet K1500 WT 1994 6.5L / 395 / V8
Chevrolet K1500 WT 1995 6.5L / 395 / V8
Chevrolet K1500 WT 1996 6.5L / 395 / V8
Chevrolet K1500 WT 1997 6.5L / 395 / V8
Chevrolet K1500 WT 1998 6.5L / 395 / V8
Chevrolet K2500 Suburban Base 1994 6.5L / 395 / V8
Chevrolet K2500 Suburban Base 1995 6.5L / 395 / V8
Chevrolet K2500 Suburban Base 1996 6.5L / 395 / V8
Chevrolet K2500 Suburban Base 1997 6.5L / 395 / V8
Chevrolet K2500 Suburban Base 1998 6.5L / 395 / V8
Chevrolet K2500 Suburban Base 1999 6.5L / 395 / V8
Chevrolet K2500 Suburban LS 1995 6.5L / 395 / V8
Chevrolet K2500 Suburban LS 1996 6.5L / 395 / V8
Chevrolet K2500 Suburban LS 1997 6.5L / 395 / V8
Chevrolet K2500 Suburban LS 1998 6.5L / 395 / V8
Chevrolet K2500 Suburban LS 1999 6.5L / 395 / V8
Chevrolet K2500 Suburban LT 1995 6.5L / 395 / V8
Chevrolet K2500 Suburban LT 1996 6.5L / 395 / V8
Chevrolet K2500 Suburban LT 1997 6.5L / 395 / V8
Chevrolet K2500 Suburban Silverado 1994 6.5L / 395 / V8
Chevrolet K2500 Base 1994 6.5L / 395 / V8
Chevrolet K2500 Base 1995 6.5L / 395 / V8
Chevrolet K2500 Base 1996 6.5L / 395 / V8
Chevrolet K2500 Base 1997 6.5L / 395 / V8
Chevrolet K2500 Base 1999 6.5L / 395 / V8
Chevrolet K2500 Base 2000 6.5L / 395 / V8
Chevrolet K2500 Cheyenne 1994 6.5L / 395 / V8
Chevrolet K2500 Cheyenne 1995 6.5L / 395 / V8
Chevrolet K2500 Cheyenne 1996 6.5L / 395 / V8
Chevrolet K2500 Cheyenne 1997 6.5L / 395 / V8
Chevrolet K2500 Cheyenne 1998 6.5L / 395 / V8
Chevrolet K2500 LS 1999 6.5L / 395 / V8
Chevrolet K2500 LS 2000 6.5L / 395 / V8
Chevrolet K2500 Silverado 1994 6.5L / 395 / V8
Chevrolet K2500 Silverado 1995 6.5L / 395 / V8
Chevrolet K2500 Silverado 1996 6.5L / 395 / V8
Chevrolet K2500 Silverado 1997 6.5L / 395 / V8
Chevrolet K2500 Silverado 1998 6.5L / 395 / V8
Chevrolet K2500 WT 1994 6.5L / 395 / V8
Chevrolet K2500 WT 1995 6.5L / 395 / V8
Chevrolet K2500 WT 1998 6.5L / 395 / V8
Chevrolet K3500 Base 1994 6.5L / 395 / V8
Chevrolet K3500 Base 1995 6.5L / 395 / V8
Chevrolet K3500 Base 1996 6.5L / 395 / V8
Chevrolet K3500 Base 1997 6.5L / 395 / V8
Chevrolet K3500 Base 1999 6.5L / 395 / V8
Chevrolet K3500 Base 2000 6.5L / 395 / V8
Chevrolet K3500 Cheyenne 1994 6.5L / 395 / V8
Chevrolet K3500 Cheyenne 1995 6.5L / 395 / V8
Chevrolet K3500 Cheyenne 1996 6.5L / 395 / V8
Chevrolet K3500 Cheyenne 1997 6.5L / 395 / V8
Chevrolet K3500 Cheyenne 1998 6.5L / 395 / V8
Chevrolet K3500 LS 1999 6.5L / 395 / V8
Chevrolet K3500 LS 2000 6.5L / 395 / V8
Chevrolet K3500 Silverado 1994 6.5L / 395 / V8
Chevrolet K3500 Silverado 1995 6.5L / 395 / V8
Chevrolet K3500 Silverado 1996 6.5L / 395 / V8
Chevrolet K3500 Silverado 1997 6.5L / 395 / V8
Chevrolet K3500 Silverado 1998 6.5L / 395 / V8
Chevrolet Tahoe Base 1995 6.5L / 395 / V8
Chevrolet Tahoe Base 1996 6.5L / 395 / V8
Chevrolet Tahoe Base 1997 6.5L / 395 / V8
Chevrolet Tahoe Base 1998 6.5L / 395 / V8
Chevrolet Tahoe Base 1999 6.5L / 395 / V8
Chevrolet Tahoe LS 1995 6.5L / 395 / V8
Chevrolet Tahoe LS 1996 6.5L / 395 / V8
Chevrolet Tahoe LS 1997 6.5L / 395 / V8
Chevrolet Tahoe LS 1998 6.5L / 395 / V8
Chevrolet Tahoe LS 1999 6.5L / 395 / V8
Chevrolet Tahoe LT 1995 6.5L / 395 / V8
Chevrolet Tahoe LT 1996 6.5L / 395 / V8
Chevrolet Tahoe LT 1997 6.5L / 395 / V8
Chevrolet Tahoe LT 1998 6.5L / 395 / V8
Chevrolet Tahoe LT 1999 6.5L / 395 / V8
GMC C1500 Suburban Base 1995 6.5L / 395 / V8
GMC C1500 Suburban Base 1996 6.5L / 395 / V8
GMC C1500 Suburban Base 1997 6.5L / 395 / V8
GMC C1500 Suburban Base 1998 6.5L / 395 / V8
GMC C1500 Suburban Base 1999 6.5L / 395 / V8
GMC C1500 Suburban SLE 1995 6.5L / 395 / V8
GMC C1500 Suburban SLE 1996 6.5L / 395 / V8
GMC C1500 Suburban SLE 1997 6.5L / 395 / V8
GMC C1500 Suburban SLE 1998 6.5L / 395 / V8
GMC C1500 Suburban SLE 1999 6.5L / 395 / V8
GMC C1500 Suburban SLT 1995 6.5L / 395 / V8
GMC C1500 Suburban SLT 1996 6.5L / 395 / V8
GMC C1500 Suburban SLT 1997 6.5L / 395 / V8
GMC C1500 Suburban SLT 1998 6.5L / 395 / V8
GMC C1500 Suburban SLT 1999 6.5L / 395 / V8
GMC C1500 Sierra GT 1997 6.5L / 395 / V8
GMC C1500 Sierra SLE 1994 6.5L / 395 / V8
GMC C1500 Sierra SLE 1995 6.5L / 395 / V8
GMC C1500 Sierra SLE 1996 6.5L / 395 / V8
GMC C1500 Sierra SLE 1997 6.5L / 395 / V8
GMC C1500 Sierra SLT 1994 6.5L / 395 / V8
GMC C1500 Sierra SLT 1995 6.5L / 395 / V8
GMC C1500 Sierra SLT 1996 6.5L / 395 / V8
GMC C1500 Sierra SLT 1997 6.5L / 395 / V8
GMC C1500 Sierra SL 1994 6.5L / 395 / V8
GMC C1500 Sierra SL 1995 6.5L / 395 / V8
GMC C1500 Sierra SL 1996 6.5L / 395 / V8
GMC C1500 Sierra SL 1997 6.5L / 395 / V8
GMC C1500 Sierra Special 1994 6.5L / 395 / V8
GMC C1500 Sierra Special 1995 6.5L / 395 / V8
GMC C1500 Sierra Special 1996 6.5L / 395 / V8
GMC C1500 Sierra Special 1997 6.5L / 395 / V8
GMC C2500 Suburban Base 1994 6.5L / 395 / V8
GMC C2500 Suburban Base 1995 6.5L / 395 / V8
GMC C2500 Suburban Base 1996 6.5L / 395 / V8
GMC C2500 Suburban Base 1997 6.5L / 395 / V8
GMC C2500 Suburban Base 1998 6.5L / 395 / V8
GMC C2500 Suburban Base 1999 6.5L / 395 / V8
GMC C2500 Suburban SLE 1994 6.5L / 395 / V8
GMC C2500 Suburban SLE 1995 6.5L / 395 / V8
GMC C2500 Suburban SLE 1996 6.5L / 395 / V8
GMC C2500 Suburban SLE 1997 6.5L / 395 / V8
GMC C2500 Suburban SLE 1998 6.5L / 395 / V8
GMC C2500 Suburban SLE 1999 6.5L / 395 / V8
GMC C2500 Suburban SLT 1995 6.5L / 395 / V8
GMC C2500 Suburban SLT 1996 6.5L / 395 / V8
GMC C2500 Suburban SLT 1997 6.5L / 395 / V8
GMC C2500 Suburban SLT 1998 6.5L / 395 / V8
GMC C2500 Suburban SLT 1999 6.5L / 395 / V8
GMC C2500 Sierra SLE 1994 6.5L / 395 / V8
GMC C2500 Sierra SLE 1995 6.5L / 395 / V8
GMC C2500 Sierra SLE 1996 6.5L / 395 / V8
GMC C2500 Sierra SLE 1997 6.5L / 395 / V8
GMC C2500 Sierra SLE 1998 6.5L / 395 / V8
GMC C2500 Sierra SLE 1999 6.5L / 395 / V8
GMC C2500 Sierra SLE 2000 6.5L / 395 / V8
GMC C2500 Sierra SLT 1994 6.5L / 395 / V8
GMC C2500 Sierra SLT 1995 6.5L / 395 / V8
GMC C2500 Sierra SLT 1996 6.5L / 395 / V8
GMC C2500 Sierra SLT 1997 6.5L / 395 / V8
GMC C2500 Sierra SLT 1998 6.5L / 395 / V8
GMC C2500 Sierra SLT 1999 6.5L / 395 / V8
GMC C2500 Sierra SLT 2000 6.5L / 395 / V8
GMC C2500 Sierra SL 1994 6.5L / 395 / V8
GMC C2500 Sierra SL 1995 6.5L / 395 / V8
GMC C2500 Sierra SL 1996 6.5L / 395 / V8
GMC C2500 Sierra SL 1997 6.5L / 395 / V8
GMC C2500 Sierra SL 1998 6.5L / 395 / V8
GMC C2500 Sierra SL 1999 6.5L / 395 / V8
GMC C2500 Sierra SL 2000 6.5L / 395 / V8
GMC C3500 Sierra SLE 1994 6.5L / 395 / V8
GMC C3500 Sierra SLE 1995 6.5L / 395 / V8
GMC C3500 Sierra SLE 1996 6.5L / 395 / V8
GMC C3500 Sierra SLE 1997 6.5L / 395 / V8
GMC C3500 Sierra SLE 1998 6.5L / 395 / V8
GMC C3500 Sierra SLE 1999 6.5L / 395 / V8
GMC C3500 Sierra SLE 2000 6.5L / 395 / V8
GMC C3500 Sierra SLT 1994 6.5L / 395 / V8
GMC C3500 Sierra SLT 1995 6.5L / 395 / V8
GMC C3500 Sierra SLT 1996 6.5L / 395 / V8
GMC C3500 Sierra SLT 1997 6.5L / 395 / V8
GMC C3500 Sierra SLT 1998 6.5L / 395 / V8
GMC C3500 Sierra SLT 1999 6.5L / 395 / V8
GMC C3500 Sierra SLT 2000 6.5L / 395 / V8
GMC C3500 Sierra SL 1994 6.5L / 395 / V8
GMC C3500 Sierra SL 1995 6.5L / 395 / V8
GMC C3500 Sierra SL 1996 6.5L / 395 / V8
GMC C3500 Sierra SL 1997 6.5L / 395 / V8
GMC C3500 Sierra SL 1998 6.5L / 395 / V8
GMC C3500 Sierra SL 1999 6.5L / 395 / V8
GMC C3500 Sierra SL 2000 6.5L / 395 / V8
GMC K1500 Suburban Base 1995 6.5L / 395 / V8
GMC K1500 Suburban Base 1996 6.5L / 395 / V8
GMC K1500 Suburban Base 1997 6.5L / 395 / V8
GMC K1500 Suburban Base 1998 6.5L / 395 / V8
GMC K1500 Suburban Base 1999 6.5L / 395 / V8
GMC K1500 Suburban SLE 1995 6.5L / 395 / V8
GMC K1500 Suburban SLE 1996 6.5L / 395 / V8
GMC K1500 Suburban SLE 1997 6.5L / 395 / V8
GMC K1500 Suburban SLE 1998 6.5L / 395 / V8
GMC K1500 Suburban SLE 1999 6.5L / 395 / V8
GMC K1500 Suburban SLT 1995 6.5L / 395 / V8
GMC K1500 Suburban SLT 1996 6.5L / 395 / V8
GMC K1500 Suburban SLT 1997 6.5L / 395 / V8
GMC K1500 Suburban SLT 1998 6.5L / 395 / V8
GMC K1500 Suburban SLT 1999 6.5L / 395 / V8
GMC K1500 Sierra SLE 1994 6.5L / 395 / V8
GMC K1500 Sierra SLE 1995 6.5L / 395 / V8
GMC K1500 Sierra SLE 1996 6.5L / 395 / V8
GMC K1500 Sierra SLE 1997 6.5L / 395 / V8
GMC K1500 Sierra SLE 1998 6.5L / 395 / V8
GMC K1500 Sierra SLS 1995 6.5L / 395 / V8
GMC K1500 Sierra SLT 1994 6.5L / 395 / V8
GMC K1500 Sierra SLT 1995 6.5L / 395 / V8
GMC K1500 Sierra SLT 1996 6.5L / 395 / V8
GMC K1500 Sierra SLT 1997 6.5L / 395 / V8
GMC K1500 Sierra SLT 1998 6.5L / 395 / V8
GMC K1500 Sierra SL 1994 6.5L / 395 / V8
GMC K1500 Sierra SL 1995 6.5L / 395 / V8
GMC K1500 Sierra SL 1996 6.5L / 395 / V8
GMC K1500 Sierra SL 1997 6.5L / 395 / V8
GMC K1500 Sierra SL 1998 6.5L / 395 / V8
GMC K1500 Sierra Special 1994 6.5L / 395 / V8
GMC K1500 Sierra Special 1995 6.5L / 395 / V8
GMC K1500 Sierra Special 1996 6.5L / 395 / V8
GMC K1500 Sierra Special 1998 6.5L / 395 / V8
GMC K2500 Suburban Base 1994 6.5L / 395 / V8
GMC K2500 Suburban Base 1995 6.5L / 395 / V8
GMC K2500 Suburban Base 1996 6.5L / 395 / V8
GMC K2500 Suburban Base 1997 6.5L / 395 / V8
GMC K2500 Suburban Base 1998 6.5L / 395 / V8
GMC K2500 Suburban Base 1999 6.5L / 395 / V8
GMC K2500 Suburban SLE 1994 6.5L / 395 / V8
GMC K2500 Suburban SLE 1995 6.5L / 395 / V8
GMC K2500 Suburban SLE 1996 6.5L / 395 / V8
GMC K2500 Suburban SLE 1997 6.5L / 395 / V8
GMC K2500 Suburban SLE 1998 6.5L / 395 / V8
GMC K2500 Suburban SLE 1999 6.5L / 395 / V8
GMC K2500 Suburban SLT 1995 6.5L / 395 / V8
GMC K2500 Suburban SLT 1996 6.5L / 395 / V8
GMC K2500 Suburban SLT 1997 6.5L / 395 / V8
GMC K2500 Suburban SLT 1998 6.5L / 395 / V8
GMC K2500 Suburban SLT 1999 6.5L / 395 / V8
GMC K2500 Sierra SLE 1994 6.5L / 395 / V8
GMC K2500 Sierra SLE 1995 6.5L / 395 / V8
GMC K2500 Sierra SLE 1996 6.5L / 395 / V8
GMC K2500 Sierra SLE 1997 6.5L / 395 / V8
GMC K2500 Sierra SLE 1998 6.5L / 395 / V8
GMC K2500 Sierra SLE 1999 6.5L / 395 / V8
GMC K2500 Sierra SLE 2000 6.5L / 395 / V8
GMC K2500 Sierra SLT 1994 6.5L / 395 / V8
GMC K2500 Sierra SLT 1995 6.5L / 395 / V8
GMC K2500 Sierra SLT 1996 6.5L / 395 / V8
GMC K2500 Sierra SLT 1997 6.5L / 395 / V8
GMC K2500 Sierra SLT 1998 6.5L / 395 / V8
GMC K2500 Sierra SLT 1999 6.5L / 395 / V8
GMC K2500 Sierra SLT 2000 6.5L / 395 / V8
GMC K2500 Sierra SL 1994 6.5L / 395 / V8
GMC K2500 Sierra SL 1995 6.5L / 395 / V8
GMC K2500 Sierra SL 1996 6.5L / 395 / V8
GMC K2500 Sierra SL 1997 6.5L / 395 / V8
GMC K2500 Sierra SL 1998 6.5L / 395 / V8
GMC K2500 Sierra SL 1999 6.5L / 395 / V8
GMC K2500 Sierra SL 2000 6.5L / 395 / V8
GMC K3500 Sierra SLE 1994 6.5L / 395 / V8
GMC K3500 Sierra SLE 1995 6.5L / 395 / V8
GMC K3500 Sierra SLE 1996 6.5L / 395 / V8
GMC K3500 Sierra SLE 1997 6.5L / 395 / V8
GMC K3500 Sierra SLE 1998 6.5L / 395 / V8
GMC K3500 Sierra SLE 1999 6.5L / 395 / V8
GMC K3500 Sierra SLE 2000 6.5L / 395 / V8
GMC K3500 Sierra SLT 1994 6.5L / 395 / V8
GMC K3500 Sierra SLT 1995 6.5L / 395 / V8
GMC K3500 Sierra SLT 1996 6.5L / 395 / V8
GMC K3500 Sierra SLT 1997 6.5L / 395 / V8
GMC K3500 Sierra SLT 1998 6.5L / 395 / V8
GMC K3500 Sierra SLT 1999 6.5L / 395 / V8
GMC K3500 Sierra SLT 2000 6.5L / 395 / V8
GMC K3500 Sierra SL 1994 6.5L / 395 / V8
GMC K3500 Sierra SL 1995 6.5L / 395 / V8
GMC K3500 Sierra SL 1996 6.5L / 395 / V8
GMC K3500 Sierra SL 1997 6.5L / 395 / V8
GMC K3500 Sierra SL 1998 6.5L / 395 / V8
GMC K3500 Sierra SL 1999 6.5L / 395 / V8
GMC K3500 Sierra SL 2000 6.5L / 395 / V8
GMC Yukon Base 1994 6.5L / 395 / V8
GMC Yukon Base 1995 6.5L / 395 / V8
GMC Yukon SLE 1994 6.5L / 395 / V8
GMC Yukon SLE 1995 6.5L / 395 / V8
GMC Yukon SLE 1996 6.5L / 395 / V8
GMC Yukon SLE 1997 6.5L / 395 / V8
GMC Yukon SLT 1995 6.5L / 395 / V8
GMC Yukon SLT 1996 6.5L / 395 / V8
GMC Yukon SLT 1997 6.5L / 395 / V8
GMC Yukon SL 1996 6.5L / 395 / V8
GMC Yukon SL 1997 6.5L / 395 / V8
GMC Yukon Sport 1994 6.5L / 395 / V8

Specifications:

Part Type Engine Cooling Fan Shroud
Warranty Lifetime (Lifetime)

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Champion Cooling All Aluminum Fan Shroud FS1523-2x16:
Classic Truck 2024